Most Recent Haverstraw Homes For Sale
| View All Haverstraw Homes For Sale | ||
|
12 Coolidge Ct, Haverstraw, NY 10927 | $258,900 3 beds 1.5 baths |
|
23 Gurnee Ave, Haverstraw, NY 10927 | $300,000 4 beds 1.5 baths |
|
8 Fairmount Ave, Haverstraw, NY 10927 | $109,000 3 beds 2 baths |
Real Estate Resources |
Haverstraw Apartments
There are 460 apartments found in and near the Haverstraw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings